在美国绿卡(永久居民卡)正面的下方位置,有一项标注为 “Category” 的信息。这一代码用于标明持卡人通过哪种移民类别获得绿卡。
这个 Category 类别代码,不仅反映了申请人获得绿卡的合法依据,也可以让移民官员、雇主、律师或本人清楚知道这张绿卡背后的身份来源。
不同移民途径对应不同代码
| 类型 | 示例代码 | 说明 |
|---|
| 🧑👩👧 家庭移民 | IR1、CR1、F2A、F3 | 配偶、父母、子女、兄弟姐妹移民等 |
| 💼 职业移民 | E11、E21、E31、EW3 | 杰出人才、NIW、EB-3专业/非技术劳工 |
| 💍 婚姻类 | CR1、IR1 | 与美国公民结婚后获得的绿卡 |
| 🎓 难民/庇护 | RE6、AS6、CU6 | 难民庇护获批一年后申请绿卡 |
| 🎖 特别类 | SI6、SQ6、AM1 | 伊拉克/阿富汗口译员、美军服役、老移民法保护等 |
| 📜 法律救济 | Z33、Z66、W46 | 通过249条款、IRCA赦免等历史类保护 |
| 💼 投资移民 | C5、T5、I5、R5 | EB-5投资人绿卡类别 |
配偶类别
| 代码 | 英文类别 | 中文解释 | 场景备注 |
| IR1 | Spouses, new arrivals | 美国公民配偶(境外申请,无条件) | 婚姻满两年后入境,直接拿永久绿卡 |
| IR6 | Spouses, adjustments | 美国公民配偶(境内调整,无条件) | 婚姻满两年后在美递交I-485获批 |
| CR1 | Spouses, new arrivals, conditional | 美国公民配偶(境外申请,有条件) | 婚姻未满两年,获2年有条件绿卡 |
| CR6 | Spouses, adjustments, conditional | 美国公民配偶(境内调整,有条件) | 婚姻未满两年,在美申请获得2年绿卡 |
| IB1 | Spouses, new arrivals, self-petitioning | 美国公民配偶(境外申请,自请) | VAWA下受虐配偶,自请境外入境 |
| IB6 | Spouses, adjustments, self-petitioning | 美国公民配偶(境内调整,自请) | VAWA下受虐配偶,在美申请绿卡 |
| IW1 | Widowed spouses, new arrivals | 丧偶的美国公民配偶(境外申请) | 美国公民去世后,配偶仍可申请绿卡 |
| IW6 | Widowed spouses, adjustments | 丧偶的美国公民配偶(境内调整) | 在美国境内丧偶后递交I-485 |
| CF1 | Fiancé(e) spouses, adjustments, conditional | K-1签证配偶(境内调整,有条件) | 婚姻未满两年,K-1入境转身份后获2年绿卡 |
| IF1 | Fiancé(e) spouses, adjustments | K-1签证配偶(境内调整,无条件) | 婚姻满两年时调整,获永久绿卡 |
子女类别
| 代码 | 英文类别 | 中文解释 | 场景备注 |
| IR2 | Children, new arrivals | 美国公民未成年子女(境外申请) | 21岁以下、未婚子女直接获绿卡 |
| IR7 | Children, adjustments | 美国公民未成年子女(境内调整) | 境内递交I-485申请 |
| CR2 | Children, new arrivals, conditional | 美国公民未成年子女(境外申请,有条件) | 婚姻未满两年的继子女,拿2年绿卡 |
| CR7 | Children, adjustments, conditional | 美国公民未成年子女(境内申请,有条件) | 同上,在美国境内办理 |
| AR1 | Amerasian children, new arrivals | 亚裔美国公民子女(境外) | 美军子女(如越战后混血儿)海外入境 |
| AR6 | Amerasian children, adjustments | 亚裔美国公民子女(境内) | 美军子女在美身份调整 |
| IB2 | Children, new arrivals, self-petitioning | 自请美国公民子女(境外) | 受虐子女,VAWA下海外自请 |
| IB7 | Children, adjustments, self-petitioning | 自请美国公民子女(境内) | 受虐子女在美国申请调整身份 |
| IB3 | Children of IB1/IB6, new arrivals | 自请配偶IB1/IB6的子女(境外) | VAWA主申请人的衍生子女 |
| IB8 | Children of IB1/IB6, adjustments | 自请配偶IB1/IB6的子女(境内) | 同上,在美递交I-485 |
| IW2 | Children of IW1/6, new arrivals | 丧偶配偶IW1/IW6的子女(境外) | 父母为亡故美国公民配偶 |
| IW7 | Children of IW1/6, adjustments | 丧偶配偶IW1/IW6的子女(境内) | 在美递交身份调整申请 |
| CF2 | Children of CF1, conditional adjustment | CF1主申请人的子女(境内,有条件) | K-2子女(K-1申请人的子女) |
| IF2 | Children of IF1, adjustments | IF1主申请人的子女(境内,无条件) | K-2子女,IF1无条件时获永久绿卡 |
收养子女类别(25–32)
| 代码 | 英文类别 | 中文解释 | 场景备注 |
| IH3 | Hague adoption, abroad, new arrivals | 海牙公约下境外已收养儿童(境外申请) | 已完成收养程序入境美 |
| IH8 | Hague adoption, abroad, adjustments | 海牙公约下境外已收养儿童(境内调整) | 在美申请身份调整 |
| IH4 | Hague adoption, to be adopted, new arrivals | 待收养的海牙儿童(境外入境) | 尚未完成收养程序 |
| IH9 | Hague adoption, to be adopted, adjustments | 待收养的海牙儿童(境内调整) | I-800尚未完结前来美调整 |
| IR3 | 非海牙国家的已收养孤儿(境外) | 非海牙,国外孤儿收养完成后入美 | |
| IR8 | 非海牙国家的已收养孤儿(境内调整) | 非海牙,收养孤儿在美办调整 | |
| IR4 | 非海牙国家待收养孤儿(境外) | 收养尚未完成的孤儿来美 | |
| IR9 | 非海牙国家待收养孤儿(境内调整) | 同上,在美调整身份 | |
父母类别(33–36)
| 代码 | 英文类别 | 中文解释 | 场景备注 |
| IR5 | 美国公民父母,境外申请 | 成年的美国公民为父母申请 | |
| IR0 | 美国公民父母,境内调整 | 父母已经在美,走I-485 | |
| IB5 | 遭受虐待的父母,境外自请 | 受虐父母,VAWA下境外申请 | |
| IB0 | 遭受虐待的父母,境内自请 | 受虐父母,VAWA下在美申请绿卡 | |
第一优先家庭类(F1)绿卡类别代码,即:美国公民的未婚子女及其子女(Unmarried sons/daughters of U.S. citizens and their children)
第一优先家庭类 F1:未婚子女及其子女
| 代码 | 英文类别 | 中文解释 | 场景说明 |
| A11 | Unmarried Amerasian sons/daughters of U.S. citizens, new arrivals | 美国公民的未婚亚裔子女(境外申请) | 亚裔美籍(Amerasian)子女通过亲属移民方式入境 |
| A16 | Unmarried Amerasian sons/daughters of U.S. citizens, adjustments | 同上,在美调整身份 | |
| F11 | Unmarried sons/daughters of U.S. citizens, new arrivals | 美国公民的未婚成年子女(境外申请) | 年龄超过21岁但未婚,属于第一优先 |
| F16 | Unmarried sons/daughters of U.S. citizens, adjustments | 同上,在美调整身份 | |
| B11 | Unmarried sons/daughters of U.S. citizens, new arrivals, self-petitioning | 自请(VAWA)未婚成年子女(境外申请) | 遭受家庭暴力者,依据《VAWA》自请绿卡 |
| B16 | Unmarried sons/daughters of U.S. citizens, adjustments, self-petitioning | 同上,在美国境内调整身份 | |
衍生子女类别(Dependent Children)
| 代码 | 英文类别 | 中文解释 | 场景说明 |
| A12 | Children of A11 or A16, new arrivals | A11/A16 的子女(境外申请) | 亚裔未婚子女的孩子,作为衍生绿卡申请人 |
| A17 | Children of A11 or A16, adjustments | 同上,在美调整身份 | |
| F12 | Children of F11 or F16, new arrivals | F11/F16 的子女(境外申请) | 未婚成年子女的子女 |
| F17 | Children of F11 or F16, adjustments | 同上,在美申请 | |
| B12 | Children of B11 or B16, new arrivals | VAWA自请未婚子女的子女(境外申请) | |
| B17 | Children of B11 or B16, adjustments | 同上,在美调整 | |
补充说明:
- Amerasian(亚裔美籍人):通常指越战期间出生、父亲是美军、母亲是亚洲国家(越南、韩国等)女性的混血儿童。
- 第一优先(F1)类别:美国公民的未婚成年子女,是排期中的首优,但仍受国别配额限制,常见于中国大陆、墨西哥、菲律宾申请人。
- B开头代码(B11、B16等):都是《家庭暴力受害者法案》(VAWA)下的自请人(Self-petitioners)。
第二优先家庭移民类别(F2类)
Second: Spouses, children, and unmarried sons/daughters of lawful permanent residents
配偶类 Spouses of Alien Residents
| 代码 | 英文描述 | 中文解释 |
| F21 | Spouses of alien residents, subject to country limits, new arrivals | 永久居民的配偶,受国别限额,境外新入境 |
| F26 | Spouses of alien residents, subject to country limits, adjustments | 永久居民的配偶,受国别限额,在美国境内调整身份 |
| B21 | Spouses of alien residents, subject to country limits, new arrivals, self petitioning | 永久居民的配偶,受国别限额,境外新入境,基于自请申请(如家庭暴力) |
| B26 | Spouses of alien residents, subject to country limits, adjustments, self petitioning | 永久居民的配偶,受国别限额,在美国调整身份,自请申请人 |
| C21 | Spouses of alien residents, subject to country limits, new arrivals, conditional | 永久居民的配偶,受国别限额,境外入境,有条件绿卡(婚姻不足两年) |
| C26 | Spouses of alien residents, subject to country limits, adjustments, conditional | 永久居民的配偶,受国别限额,在美调整身份,有条件绿卡 |
| FX1 | Spouses of alien residents, exempt from country limits, new arrivals | 永久居民的配偶,豁免国别限额,境外新入境 |
| FX6 | Spouses of alien residents, exempt from country limits, adjustments | 永久居民的配偶,豁免国别限额,在美国调整身份 |
| BX1 | Spouses of alien residents, exempt from country limits, new arrivals, self petitioning | 永久居民的配偶,豁免国别限额,境外新入境,自请申请 |
| BX6 | Spouses of alien residents, exempt from country limits, adjustments, self petitioning | 永久居民的配偶,豁免国别限额,在美调整身份,自请申请 |
| CX1 | Spouses of alien residents, exempt from country limits, new arrivals, conditional | 永久居民的配偶,豁免国别限额,境外新入境,有条件绿卡 |
| CX6 | Spouses of alien residents, exempt from country limits, adjustments, conditional | 永久居民的配偶,豁免国别限额,在美调整身份,有条件绿卡 |
子女类 Children of Alien Residents
| 代码 | 英文描述 | 中文解释 |
| F22 | Children of alien residents, subject to country limits, new arrivals | 永久居民的子女,受国别限额,境外新入境 |
| F27 | Children of alien residents, subject to country limits, adjustments | 永久居民的子女,受国别限额,在美国调整身份 |
| B22 | Children of alien residents, subject to country limits, new arrivals, self petitioning | 永久居民的子女,受国别限额,境外新入境,自请申请 |
| B27 | Children of alien residents, subject to country limits, adjustments, self petitioning | 永久居民的子女,受国别限额,在美调整身份,自请申请 |
衍生子女类 Dependent Children of Principal Applicants
| 代码 | 英文描述 | 中文解释 |
| C23 | Children of C21, C22, C26, or C27, subject to country limits, new arrivals, conditional | 永久居民有条件身份的配偶或子女的孩子,国别限额,境外新入境,有条件绿卡 |
| C28 | Children of C21, C22, C26, or C27, subject to country limits, adjustments, conditional | 永久居民有条件身份的配偶或子女的孩子,国别限额,在美调整身份,有条件绿卡 |
| B23 | Children of B21, B22, B26, or B27, subject to country limits, new arrivals | 永久居民自请申请人(配偶或子女)的孩子,国别限额,境外新入境 |
| B28 | Children of B21, B22, B26, or B27, subject to country limits, adjustments | 永久居民自请申请人(配偶或子女)的孩子,国别限额,在美调整身份 |
| F23 | Children of F21, F22, F26, or F27, subject to country limits, new arrivals | 永久居民配偶或子女的孩子,国别限额,境外新入境 |
| F28 | Children of F21, F22, F26, or F27, subject to country limits, adjustments | 永久居民配偶或子女的孩子,国别限额,在美调整身份 |
| C25 | Children of C24 or C29, subject to country limits, new arrivals, conditional | 永久居民的未婚子女(有条件身份)的孩子,国别限额,境外新入境 |
| C20 | Children of C24 or C29, subject to country limits, adjustments, conditional | 永久居民的未婚子女(有条件身份)的孩子,国别限额,在美调整身份 |
| B25 | Children of B24 or B29, subject to country limits, new arrivals | 永久居民的未婚子女(自请)的孩子,国别限额,境外新入境 |
| B20 | Children of B24 or B29, subject to country limits, adjustments | 永久居民的未婚子女(自请)的孩子,国别限额,在美调整身份 |
| F25 | Children of F24 or F29, subject to country limits, new arrivals | 永久居民的未婚子女的孩子,国别限额,境外新入境 |
| F20 | Children of F24 or F29, subject to country limits, adjustments | 永久居民的未婚子女的孩子,国别限额,在美调整身份 |
其他未婚子女与豁免者 Children / Sons/Daughters Exempt from Country Limits
| 代码 | 英文描述 | 中文解释 |
| C22 | Children of alien residents, subject to country limits, new arrivals, conditional | 永久居民的孩子,国别限额,境外新入境,有条件绿卡 |
| C27 | Children of alien residents, subject to country limits, adjustments, conditional | 永久居民的孩子,国别限额,在美调整身份,有条件绿卡 |
| FX2 | Children of alien residents, exempt from country limits, new arrivals | 永久居民的孩子,豁免国别限额,境外新入境 |
| FX7 | Children of alien residents, exempt from country limits, adjustments | 永久居民的孩子,豁免国别限额,在美调整身份 |
| BX2 | Children of alien residents, exempt from country limits, new arrivals, self petitioning | 永久居民的孩子,豁免国别限额,境外新入境,自请申请 |
| BX7 | Children of alien residents, exempt from country limits, adjustments, self petitioning | 永久居民的孩子,豁免国别限额,在美调整身份,自请申请 |
| CX3 | Children of CX2 or CX7, exempt from country limits, new arrivals, conditional | 永久居民的孩子(豁免限额,有条件身份)的子女,境外新入境 |
| CX8 | Children of CX2 or CX7, exempt from country limits, adjustments, conditional | 永久居民的孩子(豁免限额,有条件身份)的子女,在美调整身份 |
| BX3 | Children of BX1, BX2, BX6, or BX7, exempt from country limits, new arrivals | 自请申请人(豁免限额)的子女,境外新入境 |
| BX8 | Children of BX1, BX2, BX6, or BX7, exempt from country limits, adjustments | 自请申请人(豁免限额)的子女,在美调整身份 |
| FX3 | Children of FX1, FX2, FX7, or FX8, exempt from country limits, new arrivals | 永久居民豁免限额的配偶/子女的子女,境外新入境 |
| FX8 | Children of FX1, FX2, FX7, or FX8, exempt from country limits, adjustments | 永久居民豁免限额的配偶/子女的子女,在美调整身份 |
| CX2 | Children of alien residents, exempt from country limits, new arrivals, conditional | 永久居民的子女,豁免国别限额,境外新入境,有条件绿卡 |
| CX7 | Children of alien residents, exempt from country limits, adjustments, conditional | 永久居民的子女,豁免国别限额,在美调整身份,有条件绿卡 |
未婚成年子女(F2B)
| 代码 | 英文描述 | 中文解释 |
| F24 | Unmarried sons/daughters of alien residents, subject to country limits, new arrivals | 永久居民的未婚成年子女,国别限额,境外新入境 |
| F29 | Unmarried sons/daughters of alien residents, subject to country limits, adjustments | 永久居民的未婚成年子女,国别限额,在美调整身份 |
| B24 | Unmarried sons/daughters of alien residents, subject to country limits, new arrivals, self petitioning | 永久居民的未婚成年子女,国别限额,境外新入境,自请申请 |
| B29 | Unmarried sons/daughters of alien residents, subject to country limits, adjustments, self petitioning | 永久居民的未婚成年子女,国别限额,在美调整身份,自请申请 |
| C24 | Unmarried children of alien residents, subject to country limits, new arrivals, conditional | 永久居民的未婚子女,国别限额,境外新入境,有条件绿卡 |
| C29 | Unmarried children of alien residents, subject to country limits, adjustments, conditional | 永久居民的未婚子女,国别限额,在美调整身份,有条件绿卡 |
第三优先 F3:美国公民的已婚子女及其配偶和子女
Third: Married sons/daughters of U.S. citizens and their spouses and children
主申请人类别:已婚子女本人
| 代码 | 英文描述 | 中文解释 |
| A31 | Married Amerasian sons/daughters of U.S. citizens, new arrivals | 美国公民的已婚亚裔子女,境外新入境 |
| F31 | Married sons/daughters of U.S. citizens, new arrivals | 美国公民的已婚子女,境外新入境 |
| C31 | Married sons/daughters of U.S. citizens, new arrivals, conditional | 美国公民的已婚子女,境外新入境,获得有条件绿卡(婚姻未满两年) |
| B31 | Married sons/daughters of U.S. citizens, new arrivals, self-petitioning | 美国公民的已婚子女,境外新入境,基于家庭暴力自请申请人 |
| A36 | Married Amerasian sons/daughters of U.S. citizens, adjustments | 美国公民的已婚亚裔子女,在美国境内调整身份 |
| F36 | Married sons/daughters of U.S. citizens, adjustments | 美国公民的已婚子女,在美国境内调整身份 |
| C36 | Married sons/daughters of U.S. citizens, adjustments, conditional | 美国公民的已婚子女,在美国境内调整身份,获得有条件绿卡 |
| B36 | Married sons/daughters of U.S. citizens, adjustments, self-petitioning | 美国公民的已婚子女,在美调整身份,基于家庭暴力自请申请人 | |
配偶类别:Spouses of married sons/daughters
| 代码 | 英文描述 | 中文解释 |
| A32 | Spouses of A31 or A36, new arrivals | A31 或 A36 类别(亚裔已婚子女)的配偶,境外新入境 |
| A37 | Spouses of A31 or A36, adjustments | A31 或 A36 类别的配偶,在美国境内调整身份 |
| F32 | Spouses of married sons/daughters of U.S. citizens, new arrivals | 美国公民已婚子女的配偶,境外新入境 |
| F37 | Spouses of married sons/daughters of U.S. citizens, adjustments | 美国公民已婚子女的配偶,在美国境内调整身份 |
| C32 | Spouses of C31 or C36, new arrivals, conditional | C31 或 C36 类别(有条件绿卡)申请人的配偶,境外新入境,有条件绿卡 |
| C37 | Spouses of married sons/daughters of U.S. citizens, adjustments, conditional | 已婚子女类别的配偶,在美调整身份,获得有条件绿卡 |
| B32 | Spouses of B31 or B36, new arrivals | B31 或 B36 类别(自请申请人)的配偶,境外新入境 |
| B37 | Spouses of B31 or B36, adjustments | B31 或 B36 类别申请人的配偶,在美调整身份 |
子女类别:Children of married sons/daughters
| 代码 | 英文描述 | 中文解释 |
| A33 | Children of A31 or A36, subject to country limits, new arrivals | A31 或 A36 类别申请人的子女,受国别限额,境外新入境 |
| A38 | Children of A31 or A36, subject to country limits, adjustments | A31 或 A36 类别申请人的子女,受国别限额,在美调整身份 |
| F33 | Children of married sons/daughters of U.S. citizens, new arrivals | 美国公民已婚子女的子女,受国别限额,境外新入境 |
| F38 | Children of married sons/daughters of U.S. citizens, adjustments | 美国公民已婚子女的子女,受国别限额,在美调整身份 |
| C33 | Children of C31 or C36, subject to country limits, new arrivals, conditional | C31 或 C36 类别(有条件绿卡)申请人的子女,受国别限额,境外新入境,有条件绿卡 |
| C38 | Children of C31 or C36, subject to country limits, adjustments, conditional | C31 或 C36 类别申请人的子女,受国别限额,在美调整身份,有条件绿卡 |
| B33 | Children of B31 or B36, subject to country limits, new arrivals | B31 或 B36 类别(自请申请人)的子女,受国别限额,境外新入境 |
| B38 | Children of B31 or B36, subject to country limits, adjustments | B31 或 B36 类别申请人的子女,受国别限额,在美调整身份 |
🧾 总结:
- 本类申请人都属于 F3(第三优先家庭类):美国公民的已婚子女及其家庭成员。
- 子类别中 A、B、C、F 的区别在于:是否亚裔美籍、是否自请(VAWA)、是否有条件绿卡。
- 全部都受年度国家配额限制,尤其中国、印度、菲律宾等国家通常排期很长。
第四优先 F4:美国公民的兄弟姐妹及其配偶和子女
Fourth: Brothers/sisters of U.S. citizens (at least 21 years of age) and their spouses and children
| 代码 | 英文描述 | 中文解释 |
| F41 | Brothers/sisters of U.S. citizens, new arrivals | 美国公民(年满21岁)的兄弟姐妹,境外新入境 |
| F46 | Brothers/sisters of U.S. citizens, adjustments | 美国公民(年满21岁)的兄弟姐妹,在美国境内调整身份 |
| F42 | Spouses of brothers/sisters of U.S. citizens, new arrivals | 美国公民兄弟姐妹的配偶,境外新入境 |
| F47 | Spouses of brothers/sisters of U.S. citizens, adjustments | 美国公民兄弟姐妹的配偶,在美国境内调整身份 |
| F43 | Children of brothers/sisters of U.S. citizens, new arrivals | 美国公民兄弟姐妹的子女,境外新入境 |
| F48 | Children of brothers/sisters of U.S. citizens, adjustments | 美国公民兄弟姐妹的子女,在美国境内调整身份 |
说明:
- 此类别属于 F4家庭第四优先:由美国公民(21岁以上)为自己的兄弟姐妹申请移民。
- 配偶与未婚子女属于衍生受益人(Derivative Beneficiaries),可随主申请人一同获签。
- 所有申请人受年度国家配额限制,等待时间非常长,尤其对中国大陆出生申请人,排期常超过 15年以上。
职业移民(Employment-Based)第一类和第二类绿卡类别代码的逐条中英文对照解释
Employment-Based 第一优先(EB-1)
First: Priority Workers 优先类别工作者
| 代码 | 英文描述 | 中文解释 |
| E11 | Aliens with extraordinary ability, new arrivals | 具备杰出才能的外籍人士,境外新入境(EB-1A 类别) |
| E16 | Aliens with extraordinary ability, adjustments | 具备杰出才能的外籍人士,在美国境内调整身份 |
| E12 | Outstanding professors or researchers, new arrivals | 杰出教授或研究人员,境外新入境(EB-1B 类别) |
| E17 | Outstanding professors or researchers, adjustments | 杰出教授或研究人员,在美国境内调整身份 |
| E13 | Multinational executives or managers, new arrivals | 跨国企业高管或经理人,境外新入境(EB-1C 类别) |
| E18 | Multinational executives or managers, adjustments | 跨国企业高管或经理人,在美国境内调整身份 |
| E14 | Spouses of E11, E12, E13, E16, E17, or E18, new arrivals | EB-1主申请人(E11、E12、E13 等)配偶,境外新入境 |
| E19 | Spouses of E11, E12, E13, E16, E17, or E18, adjustments | EB-1主申请人配偶,在美国境内调整身份 |
| E15 | Children of E11, E12, E13, E16, E17, or E18, new arrivals | EB-1主申请人的子女,境外新入境 |
| E10 | Children of E11, E12, E13, E16, E17, or E18, adjustments | EB-1主申请人的子女,在美国境内调整身份 |
Employment-Based 第二优先(EB-2)
Second: Professionals with Advanced Degrees or Aliens of Exceptional Ability 高学历专业人员或具特殊才能者
| 代码 | 英文描述 | 中文解释 |
| E21 | Professionals holding advanced degrees, new arrivals | 拥有硕士或以上学位的专业人士,境外新入境(EB-2 类别) |
| E26 | Professionals holding advanced degrees, adjustments | 拥有硕士或以上学位的专业人士,在美国境内调整身份 |
| ES1 | Soviet scientists, new arrivals | 前苏联科学家,境外新入境(特殊立法人群) |
| ES6 | Soviet scientists, adjustments | 前苏联科学家,在美国境内调整身份 |
| E22 | Spouses of E21 or E26, new arrivals | EB-2主申请人的配偶,境外新入境 |
| E27 | Spouses of E21 or E26, adjustments | EB-2主申请人的配偶,在美国境内调整身份 |
| E23 | Children of E21 or E26, new arrivals | EB-2主申请人的子女,境外新入境 |
| E28 | Children of E21 or E26, adjustments | EB-2主申请人的子女,在美国境内调整身份 |
注释说明:
- EB-1 不需要 PERM 劳工认证,审理速度较快,排期通常较短。
- EB-2 需有 PERM,除非申请人符合 国家利益豁免(NIW)。
- 所有 “adjustments” 表示主申请人或家属在美国通过 I-485 调整身份。
- 子女一般要求为 21 岁以下未婚,可作为衍生绿卡持有者。
Employment-Based 第三优先(EB-3)
Third: Skilled workers, professionals, and needed unskilled workers
职业移民第三类:技术工人、本科学位持有者,以及缺乏技术的劳工
主申请人类别(Principal Workers)
| 代码 | 英文描述 | 中文解释 |
| EX1 | Schedule – A worker, new arrivals | “A类职业表”中的工人,境外新入境(如护士、理疗师等特殊职业) |
| EX6 | Schedule – A worker, adjustments | “A类职业表”中的工人,在美国境内调整身份 |
| E31 | Skilled workers, new arrivals | 技术工人,境外新入境(至少两年培训或经验) |
| E36 | Skilled workers, adjustments | 技术工人,在美国境内调整身份 |
| E32 | Professionals with baccalaureate degrees, new arrivals | 拥有本科学位的专业人员,境外新入境 |
| E37 | Professionals with baccalaureate degrees, adjustments | 拥有本科学位的专业人员,在美调整身份 |
| EW3 | Needed unskilled workers, new arrivals | 非技术劳工,境外新入境(少于两年培训) |
| EW8 | Needed unskilled workers, adjustments | 非技术劳工,在美调整身份 |
| EC6 | Chinese Student Protection Act (CSPA) principals, adjustments | 《中国学生保护法案》主申请人,在美身份调整(限早期合法滞留学生) |
💍 配偶类别(Spouses of EB-3 Applicants)
| 代码 | 英文描述 | 中文解释 |
| EX2 | Spouses of EX1 or EX6, new arrivals | A类职业表工人的配偶,境外新入境 |
| EX7 | Spouses of EX1 or EX6, adjustments | A类职业表工人的配偶,在美调整身份 |
| E34 | Spouses of E31, E32, E36, or E37, new arrivals | EB-3 技术工人或本科专业人员的配偶,境外新入境 |
| E39 | Spouses of E31, E32, E36, or E37, adjustments | EB-3 技术工人或本科专业人员的配偶,在美调整身份 |
| EW4 | Spouses of EW3 or EW8, new arrivals | 非技术劳工的配偶,境外新入境 |
| EW9 | Spouses of EW3 or EW8, adjustments | 非技术劳工的配偶,在美调整身份 |
| EC7 | Spouses of EC6, adjustments | CSPA 申请人的配偶,在美调整身份 |
子女类别(Children of EB-3 Applicants)
| 代码 | 英文描述 | 中文解释 |
| EX3 | Children of EX1 or EX6, new arrivals | A类职业表工人的子女,境外新入境 |
| EX8 | Children of EX1 or EX6, adjustments | A类职业表工人的子女,在美调整身份 |
| E35 | Children of E31, E32, E36, or E37, new arrivals | EB-3 技术工人或专业人员的子女,境外新入境 |
| E30 | Children of E31, E32, E36, or E37, adjustments | EB-3 技术工人或专业人员的子女,在美调整身份 |
| EW5 | Children of EW3 or EW8, new arrivals | 非技术劳工的子女,境外新入境 |
| EW0 | Children of EW3 or EW8, adjustments | 非技术劳工的子女,在美调整身份 |
| EC8 | Children of EC6, adjustments | 中国学生保护法案申请人的子女,在美调整身份 |
📌 小贴士:
- EB-3 相较于 EB-1 和 EB-2 排期较长,但门槛较低。
- 技术类(E31/E36)和专业类(E32/E37)需 PERM 劳工认证。
- EW 类为非技术劳工,虽然也可移民,但 USCIS 配额极为紧张。
- Schedule A(EX 类)可跳过 PERM,流程更快,特别是护士群体常用。
Employment-Based 第四优先(EB-4)
Fourth: Certain Special Immigrants 特殊类别移民
政府/广播人员类
| 代码 | 英文描述 | 中文解释 |
| BC1 | Broadcast (IBCB of BBG) employees, new arrivals | 美国国际广播局 (BBG) 旗下的 IBCB 员工,境外新入境 |
| BC6 | Broadcast (IBCG of BBG) employees, adjustments | BBG 旗下 IBCG 员工,在美国境内调整身份 |
宗教人士类
| 代码 | 英文描述 | 中文解释 |
| SD1 | Ministers, new arrivals | 宗教牧师,境外新入境 |
| SD6 | Ministers, adjustments | 宗教牧师,在美国境内调整身份 |
| SR1 | Religious workers, new arrivals | 宗教工作者(非牧师),境外新入境 |
| SR6 | Religious workers, adjustments | 宗教工作者,在美国境内调整身份 |
海外政府/运河区人员类
| 代码 | 英文描述 | 中文解释 |
| SE1 | Employees of U.S. government abroad, new arrivals | 美国海外政府雇员,境外新入境 |
| SE6 | Employees of U.S. government abroad, adjustments | 美国海外政府雇员,在美调整身份 |
| SF1 | Former employees of the Panama Canal Company or Canal Zone Government, new arrivals | 巴拿马运河公司或运河区政府的前雇员,境外新入境 |
| SF6 | Former employees of the Panama Canal Company or Canal Zone Government, adjustments | 同上,在美国境内调整身份 |
| SG1 | Former U.S. government employees in the Panama Canal Zone, new arrivals | 曾在巴拿马运河区工作的美国政府雇员,境外新入境 |
| SG6 | 同上,adjustments | 同上,在美国境内调整身份 |
| SH1 | Former employees of the Canal Company employed on April 1, 1979, new arrivals | 于 1979 年 4 月 1 日仍受雇于运河公司者,境外新入境 |
| SH6 | 同上,adjustments | 同上,在美国境内调整身份 |
医疗类
| 代码 | 英文描述 | 中文解释 |
| SJ6 | Foreign medical school graduate licensed in the U.S. by Jan. 9, 1978, adjustments | 于 1978 年 1 月 9 日前获准在美执业的外国医学院毕业生,在美调整身份 |
国际组织/外交人员类
| 代码 | 英文描述 | 中文解释 |
| SK1 | Retired employees of international organizations, new arrivals | 国际组织的退休雇员,境外新入境 |
| SK6 | 同上,adjustments | 同上,在美调整身份 |
| SK4 | Surviving spouses of deceased international organization employees, new arrivals | 已故国际组织雇员的遗属配偶,境外新入境 |
| SK9 | 同上,adjustments | 同上,在美调整身份 |
青少年特殊保护类
| 代码 | 英文描述 | 中文解释 |
| SL1 | Juvenile court dependents, new arrivals | 被法院指定为未成年人监护对象的青少年,境外新入境(即 SIJ 特殊青少年身份) |
| SL6 | 同上,adjustments | 同上,在美国境内调整身份 |
北约 NATO 类雇员类
| 代码 | 英文描述 | 中文解释 |
| SN1 | Retired NATO-6 civilian employees, new arrivals | 北约 NATO-6 分类的退休文职雇员,境外新入境 |
| SN6 | 同上,adjustments | 同上,在美国境内调整身份 |
| SN4 | Surviving spouses of deceased NATO-6 civilian employees, new arrivals | 已故 NATO-6 雇员的遗属配偶,境外新入境 |
| SN9 | 同上,adjustments | 同上,在美国境内调整身份 |
配偶与子女类别(衍生)
| 代码 | 英文描述 | 中文解释 |
| BC2 | Spouses of BC1 or BC6, new arrivals | BBG 员工的配偶,境外新入境 |
| BC7 | 同上,adjustments | BBG 员工的配偶,在美调整身份 |
| SD2 | Spouses of SD1 or SD6, new arrivals | 宗教牧师的配偶,境外新入境 |
| SD7 | 同上,adjustments | 宗教牧师的配偶,在美调整身份 |
